What was the income tax rate in 2012?
2012 Federal Income Tax Rates
If your taxable income is over | But not over | The tax is |
---|---|---|
$0 | $8,700 | 10% |
$8,700 | $35,530 | $870 + 15% |
$35,530 | $85,650 | $4,867.50 + 25% |
$85,650 | $178,650 | $17,442.50 + 28% |
What were the tax brackets in 2012?
Federal Income Tax Brackets for 2012
Tax Bracket | Married Filing Jointly | Single |
---|---|---|
10% Bracket | $0 – $17,400 | $0 – $8,700 |
15% Bracket | $17,400 – $70,700 | $8,700 – $35,350 |
25% Bracket | $70,700 – $142,700 | $35,350 – $85,650 |
28% Bracket | $142,700 – $217,450 | $85,650 – $178,650 |
Did the IRS tax tables change for 2020?
When it comes to federal income tax rates and brackets, the tax rates themselves didn’t change from 2020 to 2021. There are still seven tax rates in effect for the 2021 tax year: 10%, 12%, 22%, 24%, 32%, 35% and 37%. However, as they are every year, the 2021 tax brackets were adjusted to account for inflation.
What was the tax rate in 2011?
Single filers | Married filing jointly or qualifying widow/widower | |
---|---|---|
10% | Up to $8,500 | Up to $12,150 |
15% | $8,501 – $34,500 | $12,151 – $46,250 |
25% | $34,501 – $83,600 | $46,251 – $119,400 |
28% | $83,601 – $174,400 | $119,401 – $193,350 |
Can I still file my 2012 taxes?
You can still file your late 2012 taxes! * The IRS does not allow electronic filing of prior year tax returns, and the deadline for 2012 electronic filing has passed on October 15, 2013. You may still prepare your 2012 taxes using our website.