How much is gold per gram in South Africa?
South Africa Gold Price | 24-hour gold rate live
Gram Gold Bar Price | Gold Price per Gram [ZAR] in South African rand | Low |
---|---|---|
1 Gram Gold Price (1 gram) | 911.65 | 906.49 |
2 Grams Gold Price (2 gram) | 1,823.29 | 1,812.97 |
5 Grams Gold Price (5 gram) | 4,558.23 | 4,532.44 |
10 Grams Gold Price (10 gram) | 9,116.46 | 9,064.87 |
What is the price of gold in South Africa today?
Gold Price in S.African Rand
Gold Spot Price | Gold Price Today | Change |
---|---|---|
Gold price per gram | 880.13 | +12.68 |
Gold price per kilo | 880,135.12 | +12,684.02 |
Gold price in pennyweight | 1,368.76 | +19.73 |
Gold price in tola | 10,265.73 | +147.94 |
How much is gold per gram in Cape Town?
Todays Gold Rate in Cape Town in US Dollars
Qty | 24Ct Gold Rate | 21Ct Gold Rate |
---|---|---|
1 Gram | USD 57.18 | USD 50.04 |
1 Tola | USD 666.99 | USD 583.65 |
8 Grams | USD 457.48 | USD 400.32 |
10 Grams | USD 571.85 | USD 500.40 |
How much is a 10 gram gold bar worth?
PAMP Suisse 10 Gram Gold Bars
Product | Best Price |
---|---|
10 Gram PAMP Suisse Fortuna Gold Bar – With Assay | As Low As $653.08 Shop Now |
How much is 9 carat gold worth a gram?
Scrap Gold Prices UK
Carat Type | £ / Gram | £ / Troy Ounce |
---|---|---|
9 carat gold | £14.99 | £466.23 |
10 carat gold | £16.67 | £518.49 |
14 carat gold | £23.39 | £727.50 |
15 carat gold | £24.99 | £777.26 |
What size is a 10g gold bar?
15.5 mm x 25.5 mm
10 g Gold Bar Minted
Specification | Value |
---|---|
Bar Size | 15.5 mm x 25.5 mm |
Bar Thickness | 1.37 mm |
Serial Number | Unique serial number |
Is there gold in South Africa?
The number one gold producing country in the entire content of Africa is South Africa, coming in at 190,000 kilograms per year. Perhaps the most amazing thing about South Africa’s gold mining is that there is still more than 6,000 tons left to be uncovered.
Is gold mined in Africa?
Gold mining in South Africa. Gold mining in South Africa accounts for around 10% of global gold production. The Witwatersrand reef is now mined at over 4 km below the surface, with TauTona Mine (Western Deep No. 3 Shaft) and Mponeng Gold Mine near Carletonville the deepest mines in the world.