Who is the richest person 2009?
Bill Gates
Bill Gates regained his title as the world’s richest man, but lost $18 billion. Warren Buffett, last year’s n.
Who is the richest person 2008?
Warren Buffett
Billionaire list 2008 | ||
---|---|---|
Rank | Name | Net Worth (bil US$) |
1 | Warren Buffett | 62 |
2 | Carlos Slim Helu & family | 60 |
3 | William Gates III | 58 |
How many billionaires were there in 2009?
793
Statistics
Year | Total number of billionaires | Wealthiest individual’s net worth |
---|---|---|
2010 | 1,011 | $53.5 billion |
2009 | 793 | $40 billion |
2008 | 1,125 | $62 billion |
Who was the richest person in 2000?
Gates
Billionaire list 2000 | ||
---|---|---|
Rank | Name | Net Worth (bil US$) |
1 | Gates, William H. III | 60 |
2 | Ellison, Lawrence Joseph | 47 |
3 | Allen, Paul Gardner | 28 |
Who was richest man in 2007?
William Gates III
Billionaire list 2007 | ||
---|---|---|
Rank | Name | Citizenship |
1 | William Gates III | United States |
2 | Warren Buffett | United States |
3 | Carlos Slim Helu | Mexico |
Who was the richest person in India in 2006?
Lakshmi Narain Mittal
Lakshmi Narain Mittal, chairman and CEO of the $25 billion Mittal Steel Company, is the richest man. According to Forbes’ 2006 list of billionaires as the fifth richest man on Earth.
Who was the richest man in 2010?
Top 10
No. | Name | Net worth (USD) |
---|---|---|
1 | Bill Gates | 53.0 billion |
3 | Warren Buffett | $47.0 billion |
4 | Mukesh Ambani | $29.0 billion |
5 | Lakshmi Mittal | $28.7 billion |