What was the number one movie December 2010?
Number-one films
# | Weekend end date | Film |
---|---|---|
49 | December 5, 2010 | Tangled |
50 | December 12, 2010 | The Chronicles of Narnia: The Voyage of the Dawn Treader |
51 | December 19, 2010 | Tron: Legacy |
52 | December 26, 2010 | Little Fockers |
What was in theaters in 2010?
This Year’s Blockbusters
- Toy Story 3. 415 MIL June 18, 2010.
- Tim Burton’s Alice In Wonderland IMAX. 334.2 MIL March 5, 2010.
- Iron Man 2. 312.4 MIL May 7, 2010.
- The Twilight Saga Eclipse. 300.5 MIL July 30, 2010.
- Harry Potter And The Deathly Hallows: Part 1. 296 MIL November 19, 2010.
- Inception.
- Despicable Me.
- Shrek 4.
What was first released in 2010?
The Numbers – Movies Released in 2010
Movie | Genre | Release Type |
---|---|---|
Waiting for Armageddon | Documentary | Theatrical |
Wonderful World | Drama | Theatrical |
Youth in Revolt | Comedy | Theatrical |
Book of Songs | Video |
What is the highest grossing movie of 2010s?
Avengers: Endgame
Highest-grossing films
Rank | Title | Worldwide gross |
---|---|---|
1 | Avengers: Endgame | $2,797,800,564 |
2 | Star Wars: The Force Awakens | $2,068,223,624 |
3 | Avengers: Infinity War | $2,048,359,754 |
4 | Jurassic World | $1,671,713,208 |
What was the best selling PG 13 movie in 2010?
Avatar
Box Office Performance for PG-13 Movies in 2010
Rank | Movie | Tickets Sold |
---|---|---|
1 | Avatar | 51,760,802 |
2 | Iron Man 2 | 39,598,648 |
3 | The Twilight Saga: Eclipse | 38,090,209 |
4 | Inception | 37,080,970 |
How many movies came out in 2010?
615 Films Released in 2010: The Full List.
When did the movie 2010 come out?
December 7, 1984 (USA)
2010/Release date
How many movies have been made since 2010?
Number of movies released in the United States and Canada from 2000 to 2020
Characteristic | Number of movies released |
---|---|
2012 | 669 |
2011 | 601 |
2010 | 538 |
2009 | 520 |
What was the number 1 movie in 2011?
Domestic Box Office For 2011
Rank | Release | Theaters |
---|---|---|
1 | Harry Potter and the Deathly Hallows: Part 2 | 4,375 |
2 | Transformers: Dark of the Moon | 4,088 |
3 | The Twilight Saga: Breaking Dawn – Part 1 | 4,066 |
4 | The Hangover Part II | 3,675 |
What is the highest grossing PG-13 movie of all time?
All Time Worldwide Box Office for PG-13 Movies
Rank | Released | Movie |
---|---|---|
1 | 2009 | Avatar |
2 | 2019 | Avengers: Endgame |
3 | 1997 | Titanic |
4 | 2015 | Star Wars Ep. VII: The Force Awakens |
What PG-13 movies are playing?
US-PG-13 (Sorted by Popularity Ascending)
- Red Notice (2021) PG-13 | 118 min | Action, Comedy, Crime.
- Shang-Chi and the Legend of the Ten Rings (2021) PG-13 | 132 min | Action, Adventure, Fantasy.
- Eternals (2021)
- Dune (2021)
- No Time to Die (2021)
- Ghostbusters: Afterlife (2021)
- Jungle Cruise (2021)
- Finch (2021)